A Ton of Mididata sent on startup of Arduino

Hi.
I have an Arduino Mega 2560 running a Program as simple as could be:

#include <MIDI.h>

#define LED_GRUEN 45
#define LED_ROT 52
#define LED_BLAU1 47
#define LED_BLAU2 50
#define TASTER_UL 49
#define TASTER_UM 51
#define TASTER_UR 53
#define POTI_PORT 15
#define TIMELINE 3

void setup(){
    MIDI.begin();
}

void loop(){
  delay(200);
}

It should do nothing but init my Serial Output with 31250 Baud.
BUT, when uploading my Code and starting it on Arduino,on the Midi Output these Data are sent (had to cut more than half of the Log, because i exceeded the maximum of 9500 Characters in this Post!):

21:12:17.590	From Port 1	Program	1	33
21:12:17.591	From Port 1	Program	1	0
21:12:17.591	From Port 1	Program	1	113
21:12:17.591	From Port 1	Program	1	28
21:12:17.592	From Port 1	Reset		
21:12:17.595	From Port 1	Program	1	32
21:12:17.595	From Port 1	Program	1	0
21:12:17.598	From Port 1	Program	1	97
21:12:17.599	From Port 1	Program	1	2
21:12:17.599	From Port 1	Program	1	35
21:12:17.599	From Port 1	Reset		
21:12:17.602	From Port 1	Program	1	96
21:12:17.603	From Port 1	Program	1	2
21:12:17.603	From Port 1	Program	1	3
21:12:17.603	From Port 1	Reset		
21:12:17.607	From Port 1	Program	1	97
21:12:17.607	From Port 1	Program	1	2
21:12:17.607	From Port 1	Program	1	3
21:12:17.607	From Port 1	Reset		
21:12:17.611	From Port 1	Program	1	96
21:12:17.611	From Port 1	Program	1	2
21:12:17.611	From Port 1	Program	1	2
21:12:17.612	From Port 1	Active Sense		
21:12:17.615	From Port 1	Program	1	97
21:12:17.615	From Port 1	Program	1	2
21:12:17.615	From Port 1	Program	1	2
21:12:17.615	From Port 1	Stop		
21:12:17.619	From Port 1	Program	1	96
21:12:17.619	From Port 1	Program	1	2
21:12:17.619	From Port 1	Program	1	2
21:12:17.620	From Port 1	Invalid		1 bytes
21:12:17.623	From Port 1	Program	1	97
21:12:17.623	From Port 1	Program	1	2
21:12:17.624	From Port 1	Program	1	2
21:12:17.624	From Port 1	Invalid		1 bytes
21:12:17.628	From Port 1	Program	1	32
21:12:17.629	From Port 1	Program	1	64
21:12:17.662	From Port 1	Program	1	33
21:12:17.662	From Port 1	Program	1	64
21:12:17.699	From Port 1	Program	1	32
21:12:17.699	From Port 1	Program	1	0
21:12:17.736	From Port 1	Program	1	33
21:12:17.736	From Port 1	Program	1	0
21:12:17.773	From Port 1	Program	1	32
21:12:17.773	From Port 1	Program	1	64
21:12:17.810	From Port 1	Program	1	33
21:12:17.810	From Port 1	Program	1	64
21:12:17.846	From Port 1	Program	1	34
21:12:17.847	From Port 1	Program	1	0
21:12:17.883	From Port 1	Program	1	35
21:12:17.883	From Port 1	Program	1	0
21:12:17.920	From Port 1	Program	1	34
21:12:17.920	From Port 1	Program	1	64
21:12:17.957	From Port 1	Program	1	35
21:12:17.957	From Port 1	Program	1	64
21:12:17.994	From Port 1	Program	1	34
21:12:17.994	From Port 1	Program	1	0
21:12:18.030	From Port 1	Program	1	35
21:12:18.031	From Port 1	Program	1	0
21:12:18.068	From Port 1	Program	1	34
21:12:18.068	From Port 1	Program	1	64
21:12:18.104	From Port 1	Program	1	35
21:12:18.105	From Port 1	Program	1	64
21:12:18.141	From Port 1	Program	1	34
21:12:18.141	From Port 1	Program	1	0
21:12:18.147	From Port 1	Program	1	35
21:12:18.147	From Port 1	Program	1	2
21:12:18.167	From Port 1	Program	1	34
21:12:18.167	From Port 1	Program	1	64
21:12:18.174	From Port 1	Program	1	35
21:12:18.175	From Port 1	Program	1	66
21:12:18.180	From Port 1	Program	1	34
21:12:18.181	From Port 1	Note Off	1	D-2	36
21:12:18.182	From Port 1	Note Off	1	C1	36
21:12:18.183	From Port 1	Note Off	1	C1	36
21:12:18.183	From Port 1	Note Off	1	A-2	3
21:12:18.184	From Port 1	Note Off	1	A-1	41
21:12:18.185	From Port 1	Note Off	5	C#0	34
21:12:18.186	From Port 1	Note Off	5	D-2	2
21:12:18.186	From Port 1	Note Off	5	D6	98
21:12:18.187	From Port 1	Note Off	5	F#3	66
21:12:18.188	From Port 1	Note Off	5	D6	98
21:12:18.189	From Port 1	Note Off	5	F#3	66
21:12:18.190	From Port 1	Aftertouch	3	F#3	98
21:12:18.191	From Port 1	Aftertouch	3	D6	66
21:12:18.192	From Port 1	Aftertouch	3	F#3	98
21:12:18.192	From Port 1	Aftertouch	3	D6	66
21:12:18.193	From Port 1	Aftertouch	3	F#3	34
21:12:18.194	From Port 1	Pitch Wheel	3	322
21:12:18.195	From Port 1	Pitch Wheel	3	4450
21:12:18.196	From Port 1	Pitch Wheel	3	322
21:12:18.196	From Port 1	Pitch Wheel	3	4450
21:12:18.197	From Port 1	Pitch Wheel	3	322
21:12:18.198	From Port 1	Pitch Wheel	3	-3806
21:12:18.198	From Port 1	Pitch Wheel	3	-3838
21:12:18.199	From Port 1	Pitch Wheel	3	290
21:12:18.200	From Port 1	Note Off	3	A#0	66
21:12:18.203	From Port 1	Note Off	3	D-1	10
21:12:18.203	From Port 1	Active Sense		
21:12:18.209	From Port 1	Program	3	47
21:12:18.209	From Port 1	Program	3	38
21:12:18.212	From Port 1	Aftertouch	15	B2	104
21:12:18.212	From Port 1	Note Off	15	F#0	57
21:12:18.213	From Port 1	Note Off	15	A#3	29
21:12:18.214	From Port 1	Pitch Wheel	4	839
21:12:18.215	From Port 1	Pitch Wheel	4	-2677
21:12:18.216	From Port 1	Pitch Wheel	4	1162
21:12:18.218	From Port 1	Note Off	4	D1	104
21:12:18.218	From Port 1	Note Off	4	G#6	104
21:12:18.219	From Port 1	Note Off	4	G#6	104
21:12:18.220	From Port 1	Note Off	4	G#6	104
21:12:18.220	From Port 1	Note Off	4	G#6	104
21:12:18.221	From Port 1	Note Off	4	G#6	104
21:12:18.222	From Port 1	Note Off	4	G#6	104
21:12:18.223	From Port 1	Note Off	4	G#6	104
21:12:18.223	From Port 1	Note Off	8	E2	31
21:12:18.225	From Port 1	Note Off	16	E5	70
21:12:18.226	From Port 1	Program	11	13
21:12:18.227	From Port 1	Note Off	3	F4	82
21:12:18.228	From Port 1	Note Off	3	F#-2	46
21:12:18.228	From Port 1	Note Off	3	D5	3
21:12:18.229	From Port 1	Note Off	3	C-1	3
21:12:18.230	From Port 1	Note Off	3	G-2	101
21:12:18.230	From Port 1	Note Off	3	C#2	88
21:12:18.231	From Port 1	Active Sense		
21:12:18.237	From Port 1	Note Off	8	G-2	34
21:12:18.239	From Port 1	Note Off	11	C#1	88
21:12:18.240	From Port 1	Aftertouch	4	A#1	72
21:12:18.241	From Port 1	Note Off	14	D#3	9
21:12:18.246	From Port 1	Pitch Wheel	7	-7610
21:12:18.247	From Port 1	Note Off	11	A#-2	32
21:12:18.248	From Port 1	Note Off	3	A0	64
21:12:18.252	From Port 1	Note Off	13	A#-2	102
21:12:18.253	From Port 1	Note Off	4	A0	64
21:12:18.254	From Port 1	Program	1	38
21:12:18.255	From Port 1	Program	1	20
21:12:18.255	From Port 1	Program	1	37
21:12:18.256	From Port 1	Program	1	59

:astonished:
Turning Midi Through off won´t change a thing.
What is this and how can i get rid of this useless Traffic on my Midiport?

It's just when you upload the code?
That's normal. You shouldn't have MIDI connected when uploading the code anyways...

capicoso:
It's just when you upload the code?

Yes.

capicoso:
That's normal. You shouldn't have MIDI connected when uploading the code anyways...

Ahh. Ok.
Didn´t know about that.

Thank you very much!