Buongiorno
➜ 100-250mA
TECHNICAL SPECIFICATIONS
| Motor Model | Generic SG90 (China) | |
|---|---|---|
| Drive Type | Analog | |
| Degree Rotation | 180° (±15°) | |
| Operating Ratings | ||
| Voltage | 4.8-6VDC (5V Typical) | |
| Current (idle) | 10mA (typical) | |
| Current (typical during movement) | 100-250mA | |
| Current (stall) | 360mA (measured) | |
| Stall Torque | 1.7 kg-cm (measured) | |
| Speed | 0.12s / 60 degree (varies with VDC) | |
| Dimensions | ||
| Cable Length | 24cm (9.5″) | |
| Motor Housing L x W x H | 23 x 12 x 26mm (0.9 x0 .5 x 1″) | |
| Motor Height (w/ shaft) | 32mm (1.26″) | |
| Motor Housing Width with Mounting Ears | 32mm (1.26″) |
è meglio alimentare sempre i motori separatamente e non usare il pin 5V di Arduino.