using the current acceptable scientific method, you need to write your conclusion and then support it by selecting all results that are in favor of it.
in the past, science used to be sample and test, gather results then align the conclusion to whatever the facts revealed.
to get a passing grade, you need to figure out what the professor expects and then do that.
In the past, when it was gather data first, then reach a conclusion, one would find the most accurate thing, and as close to a physical world thing. example, we do not use any instruments, we boil water knowing that at certain conditions it will boil. that is exactly100 deg C
in your case, a fixed pot of sand, after a few hours in an oven will be 0% moisture so will weigh X
filled, then drained, it would be fully saturated and weigh X+Y and Y= maximum moisture
repeat with clay, loam, etc
You could weigh a pot and insert a sensor and monitor it as it dries.
I would try to beg-borrow the top of the line. possibly on-loan from a manufacture or go to a lab.
and get multiples of the 'cheap' ones make multiple runs and log the results.
As a note, there is some possibility that large bags of water that are moved close to some capacitance sensors will squeeze the ground, or just the proximity will alter the readings. in other words, when you walk and move around.
My experience has been less that stellar. I get a range from about 460 to 525 on one of the cheap-cheap capacatance probes.
readings each minute
Temp_HR: 556 Soil_HR: 518
temperature RH pres reading tet # last minute average, change from last reading current reading
TA: 66.8 RH: 43.1 PR: 30.06 0 baseSoil: 508 SoilAvg: 0 Soil: 521 // 0 after pressure = first reading
TA: 67.1 RH: 42.9 PR: 30.06 1 baseSoil: 508 SoilAvg: 13 Soil: 513
TA: 67.3 RH: 42.6 PR: 30.06 2 baseSoil: 508 SoilAvg: 18 Soil: 511
TA: 67.3 RH: 42.5 PR: 30.06 3 baseSoil: 508 SoilAvg: 21 Soil: 528
TA: 67.4 RH: 42.5 PR: 30.06 4 baseSoil: 508 SoilAvg: 41 Soil: 529
TA: 67.3 RH: 42.4 PR: 30.06 5 baseSoil: 508 SoilAvg: 62 Soil: 529
TA: 67.4 RH: 42.4 PR: 30.06 6 baseSoil: 508 SoilAvg: 83 Soil: 528
TA: 67.5 RH: 42.4 PR: 30.06 7 baseSoil: 508 SoilAvg: 103 Soil: 523
TA: 67.5 RH: 42.4 PR: 30.06 8 baseSoil: 508 SoilAvg: 118 Soil: 533
TA: 67.4 RH: 42.4 PR: 30.06 9 baseSoil: 508 SoilAvg: 143 Soil: 523 // poured water into pot
TA: 67.5 RH: 42.4 PR: 30.06 10 baseSoil: 508 SoilAvg: 158 Soil: 466
TA: 67.3 RH: 42.4 PR: 30.06 11 baseSoil: 508 SoilAvg: 116 Soil: 474
TA: 67.4 RH: 42.4 PR: 30.06 12 baseSoil: 508 SoilAvg: 82 Soil: 474
TA: 67.6 RH: 42.2 PR: 30.06 13 baseSoil: 508 SoilAvg: 48 Soil: 475
TA: 67.8 RH: 41.9 PR: 30.06 14 baseSoil: 508 SoilAvg: 15 Soil: 477
TA: 68.0 RH: 41.6 PR: 30.06 15 baseSoil: 508 SoilAvg: -16 Soil: 481
TA: 68.1 RH: 41.3 PR: 30.06 16 baseSoil: 508 SoilAvg: -43 Soil: 499
TA: 68.2 RH: 41.2 PR: 30.06 17 baseSoil: 508 SoilAvg: -52 Soil: 476
TA: 68.2 RH: 41.5 PR: 30.06 18 baseSoil: 508 SoilAvg: -84 Soil: 482
TA: 67.9 RH: 42.1 PR: 30.06 19 baseSoil: 508 SoilAvg: -110 Soil: 466
TA: 68.0 RH: 41.7 PR: 30.06 20 baseSoil: 508 SoilAvg: -152 Soil: 493
take 60 readings, take the average
60 more, new average, repeat.
IMHO, the window is too small and shifts around in my (non-professional) testing.
the numbers are not repeatable between waterings.
however, you can get a too dry and too wet and have some idea of surface level water.
as another note, there are people who want to measure water at depth in the soil, the surface, at the start of the root zone and the bottom, etc.
I will wish you the best and request that you share your final result. many of us would love to know what we are doing wrong.