Arduino MKR GSM 1400 and Módulo MKR GPS Shield

Llibreria: Arduino_MKRGPS.h

They use: Arduino MKR GSM 1400 and MKR GPS Shield Module and the library Arduino_MKRGPS.h
I'm getting wrong GPS readings!!!
I am attaching 6 records, 3 and 4, they are incorrect!!!
The GPS coordinates are not correct. The speed, height etc... yes.
These two records receive data from 8 and 9 satellites, the accuracy should be correct.
Any ideas how I can catch the wrong readings or how to fix this.

6|41.9440040|2.2596848|07/01/2024|14:03:32|487.0000|0.0000|0.0000|12.0000|
5|41.9459075|2.2535865|07/01/2024|14:01:25|490.0000|0.0000|42.0000|9.0000|
4|42.472412|2.2331013|07/01/2024|13:53:14|532.0000|0.0000|126.0000|8.0000|
3|42.947761|2.2229986|07/01/2024|13:49:59|609.0000|0.0000|114.0000|9.0000|
2|42.1768074|2.1938734|07/01/2024|13:44:29|671.0000|0.0000|91.0000|5.0000|
1|42.1968841|2.1904306|07/01/2024|13:42:21|721.0000|0.0000|84.0000|9.0000|

error:
4|42.472412|2.2331013|07/01/2024|13:53:14|532.0000|0.0000|126.0000|8.0000|
3|42.947761|2.2229986|07/01/2024|13:49:59|609.0000|0.0000|114.0000|9.0000|

This topic was automatically closed 180 days after the last reply. New replies are no longer allowed.