Proper testing of AA and AAA batteries

We get such devices on Amazon which read the open circuit voltage ( I think ) of batteries and declare the verdict if they are good or bad based on the OCV.

image

But it would be good if we are able to load the battery and then measure the voltage. Any such device available or one such can be made with Arduino ?

Thanks

Battery holder, suitable resistor and a multimeter ?

1 Like

:joy: Yes that is a simple yet effective solution.....

You could use the arduino to switch the resistive load via a MOSFET, and measure the voltage with and without load.

That tester in the photo may already present a load to the battery under test, because one of the sites I saw selling it warned against testing for too long as it may deplete the battery.

2 Likes

For a short time, place a resistor across your battery that draws about 1/10th the mAh rating of the battery.

If the battery voltage is less than 80% of the open circuit battery voltage, it might be time to get a new battery.


You can also measure the battery voltage in the circuit it is used in.

Again if less than 80%, change the battery.

1 Like

It's a sort of conundrum - to test a battery is to use a battery.

3 Likes

The problem is, with a load you are discharging the battery...

No load (just the load of the meter) should give you a useful indication but you need to know what it means in your application, to predict voltage under load.

Good/bad is obviously "fuzzy". I believe manufactures usually use 70% (of the rated voltage) when calculating milliamp-hours. And of course, the voltage will measure lower with a higher-current load. But 70% may be too low for your application. Or if you have a voltage regulator
(so you have "extra voltage") you may be able to discharge the battery even-more to get more out of it.

1 Like

Yes.

A Boost/Buck converter connected to a battery can help coax those last few electrons out of the battery.

2 Likes

You need to read up on the batteries to determine the best way to judge it’s remaining capacity , open circuit voltage , loaded ( but by how much ?) - I’ve no idea which is best?

I worked at one company where we used 1000 Ohms per nominal battery volt to draw about 1 mA while measuring. So, 3000 Ohm load for a 3V battery, 12000 for a 12V.

I find that very strange.
https://learn.sparkfun.com/tutorials/measuring-internal-resistance-of-batteries/internal-resistance
says the internal resistance of an AA cell is about 0.1 - 0.9V
so the voltage drop cause by a 1mA load would be less than 1mV

Traditionally the capacity of a battery is measured at the 0.1C rate.
A typical alkaline or NiMH battery in the standard “AA” size has about 2000 to 3000 mAh (or 2 to 3 Ah)
so I'd expect to draw somewhere near 200mA from an AA cell -
giving a voltage drop of 20-200mV
or from an 800mAh AAA cell about 80mA.

To avoid excessive discharge perhaps a discharge current of say 30mA would be sufficient, so a load resistor of 47 ohm would do.

Here are the results from a couple of alkaline cells loaded 47 ohms sampled at 6 sec intervals. CH1 is a "JCB Alkaline" and Ch2 an "Energizer Max" Alkaline. Load is tuned on at 1 minute

Seemingly the open circuit voltage is not a satisfactory indicator of remaining charge, and the measurement of internal resistance at t=5 min (00:06:05 in the data below) shows CH1 = 0.16 ohm and ch2 = 2 ohm

Rint = Voc - Vt / Iload

## ENetlogger_V3.1 by J Errington MSc March 2023

### selected sample interval in seconds: 6

### selected voltage ranges: Channel 1: 2500mV Channel 2: 2500mV

|time since start|elapsed minutes|V1 mV|V2 mV|
| --- | --- | --- | --- |
|00:00:00|0.0|1356|1524|
|00:00:05|0.1|1356|1526|
|00:00:11|0.2|1356|1526|
|00:00:17|0.3|1356|1528|
|00:00:23|0.4|1356|1529|
|00:00:29|0.5|1356|1529|
|00:00:35|0.6|1356|1529|
|00:00:41|0.7|1356|1531|
|00:00:47|0.8|1356|1531|
|00:00:53|0.9|1356|1531|
|00:00:59|1.0|1356|1531|
|00:01:05|1.1|1353|1482|
|00:01:11|1.2|1353|1480|
|00:01:17|1.3|1353|1480|
|00:01:23|1.4|1353|1479|
|00:01:29|1.5|1353|1478|
|00:01:35|1.6|1353|1477|
|00:01:41|1.7|1353|1477|
|00:01:47|1.8|1353|1477|
|00:01:53|1.9|1353|1477|
|00:01:59|2.0|1353|1477|
|00:02:05|2.1|1353|1477|
|00:02:11|2.2|1353|1477|
|00:02:17|2.3|1353|1476|
|00:02:23|2.4|1353|1476|
|00:02:29|2.5|1353|1475|
|00:02:35|2.6|1352|1475|
|00:02:41|2.7|1352|1475|
|00:02:47|2.8|1351|1475|
|00:02:53|2.9|1351|1475|
|00:02:59|3.0|1351|1475|
|00:03:05|3.1|1351|1475|
|00:03:11|3.2|1351|1475|
|00:03:17|3.3|1351|1475|
|00:03:23|3.4|1351|1475|
|00:03:29|3.5|1351|1475|
|00:03:35|3.6|1351|1475|
|00:03:41|3.7|1351|1474|
|00:03:47|3.8|1351|1473|
|00:03:53|3.9|1351|1473|
|00:03:59|4.0|1351|1473|
|00:04:05|4.1|1351|1473|
|00:04:11|4.2|1351|1473|
|00:04:17|4.3|1351|1473|
|00:04:23|4.4|1351|1473|
|00:04:29|4.5|1351|1473|
|00:04:35|4.6|1351|1473|
|00:04:41|4.7|1351|1473|
|00:04:47|4.8|1351|1473|
|00:04:53|4.9|1351|1472|
|00:04:59|5.0|1351|1473|
|00:05:05|5.1|1351|1472|
|00:05:11|5.2|1351|1472|
|00:05:17|5.3|1351|1471|
|00:05:23|5.4|1351|1471|
|00:05:29|5.5|1351|1470|
|00:05:35|5.6|1351|1470|
|00:05:41|5.7|1351|1470|
|00:05:47|5.8|1351|1470|
|00:05:53|5.9|1351|1470|
|00:05:59|6.0|1351|1470|
|00:06:05|6.1|1351|1470|
|00:06:11|6.2|1351|1470|
|00:06:17|6.3|1350|1470|
|00:06:23|6.4|1350|1470|
|00:06:29|6.5|1350|1470|
|00:06:35|6.6|1350|1470|
|00:06:41|6.7|1350|1470|
|00:06:47|6.8|1349|1470|
|00:06:53|6.9|1349|1470|
|00:06:59|7.0|1349|1469|
|00:07:05|7.1|1348|1468|
|00:07:11|7.2|1348|1468|
|00:07:17|7.3|1348|1468|
|00:07:23|7.4|1348|1468|
|00:07:29|7.5|1348|1468|
|00:07:35|7.6|1348|1468|
|00:07:41|7.7|1348|1468|
|00:07:47|7.8|1348|1468|
|00:07:53|7.9|1348|1468|
|00:07:59|8.0|1348|1468|
|00:08:05|8.1|1348|1468|
|00:08:11|8.2|1348|1468|
|00:08:17|8.3|1348|1468|
|00:08:23|8.4|1348|1468|
|00:08:29|8.5|1348|1468|
|00:08:35|8.6|1348|1468|
|00:08:42|8.7|1348|1467|
|00:08:47|8.8|1348|1466|
|00:08:53|8.9|1348|1466|
|00:08:59|9.0|1348|1465|
|00:09:05|9.1|1348|1465|
|00:09:11|9.2|1348|1465|
|00:09:17|9.3|1348|1465|
|00:09:23|9.4|1348|1465|
|00:09:29|9.5|1348|1465|
|00:09:35|9.6|1348|1465|
|00:09:41|9.7|1348|1465|
|00:09:47|9.8|1348|1465|
|00:09:53|9.9|1348|1465|
|00:09:59|10.0|1348|1465|
|00:10:05|10.1|1348|1465|
|00:10:11|10.2|1348|1465|
|00:10:17|10.3|1348|1465|
|00:10:23|10.4|1348|1465|
|00:10:29|10.5|1348|1465|
|00:10:35|10.6|1348|1465|
|00:10:41|10.7|1348|1464|
|00:10:47|10.8|1348|1463|
|00:10:53|10.9|1348|1463|
|00:10:59|11.0|1348|1463|
|00:11:05|11.1|1348|1463|
|00:11:11|11.2|1348|1463|
|00:11:17|11.3|1348|1463|
|00:11:23|11.4|1347|1463|
|00:11:29|11.5|1347|1463|
|00:11:35|11.6|1347|1463|
|00:11:41|11.7|1347|1463|
|00:11:47|11.8|1346|1463|
|00:11:53|11.9|1346|1463|
|00:11:59|12.0|1346|1463|
|00:12:05|12.1|1346|1463|
|00:12:11|12.2|1346|1463|
|00:12:17|12.3|1346|1463|
|00:12:23|12.4|1346|1463|
|00:12:29|12.5|1346|1463|
|00:12:35|12.6|1346|1463|
|00:12:41|12.7|1346|1462|
|00:12:48|12.8|1346|1461|
|00:12:54|12.9|1346|1461|
|00:13:00|13.0|1346|1461|
|00:13:06|13.1|1346|1461|
|00:13:12|13.2|1346|1460|
|00:13:18|13.3|1346|1460|
|00:13:24|13.4|1346|1460|
|00:13:30|13.5|1346|1460|
|00:13:36|13.6|1346|1460|
|00:13:42|13.7|1346|1460|
|00:13:48|13.8|1346|1460|
|00:13:54|13.9|1346|1460|
|00:14:00|14.0|1346|1460|
|00:14:06|14.1|1346|1460|
|00:14:12|14.2|1346|1460|
|00:14:18|14.3|1346|1460|
|00:14:24|14.4|1346|1460|
|00:14:30|14.5|1346|1460|
|00:14:36|14.6|1346|1460|
|00:14:42|14.7|1346|1460|
|00:14:48|14.8|1346|1460|
|00:14:54|14.9|1346|1459|
|00:15:00|15.0|1346|1459|
|00:15:06|15.1|1346|1458|
|00:15:12|15.2|1346|1458|
|00:15:18|15.3|1346|1458|
|00:15:24|15.4|1346|1458|
|00:15:30|15.5|1346|1458|
|00:15:36|15.6|1346|1458|
|00:15:42|15.7|1346|1458|
|00:15:48|15.8|1346|1458|
|00:15:55|16.0|1346|1458|
|00:16:00|16.0|1346|1458|
|00:16:06|16.1|1346|1458|
|00:16:12|16.2|1346|1458|
|00:16:18|16.3|1346|1458|
|00:16:24|16.4|1345|1458|
|00:16:31|16.5|1345|1458|
|00:16:36|16.6|1345|1458|
|00:16:42|16.7|1345|1458|
|00:16:48|16.8|1345|1458|
|00:16:54|16.9|1344|1458|
|00:17:01|17.0|1344|1458|
|00:17:06|17.1|1344|1457|
|00:17:12|17.2|1344|1456|
|00:17:18|17.3|1344|1456|
|00:17:24|17.4|1344|1456|
|00:17:30|17.5|1344|1455|
|00:17:36|17.6|1343|1455|
|00:17:42|17.7|1343|1455|
|00:17:48|17.8|1343|1455|
|00:17:54|17.9|1343|1455|
|00:18:00|18.0|1343|1455|
|00:18:06|18.1|1343|1455|
|00:18:12|18.2|1343|1455|
|00:18:18|18.3|1343|1455|
|00:18:24|18.4|1343|1455|
|00:18:31|18.5|1343|1455|
|00:18:36|18.6|1343|1455|
|00:18:42|18.7|1343|1455|
|00:18:48|18.8|1343|1455|
|00:18:54|18.9|1343|1455|
|00:19:00|19.0|1343|1455|
|00:19:06|19.1|1343|1455|
|00:19:12|19.2|1343|1455|
|00:19:18|19.3|1343|1455|
|00:19:24|19.4|1343|1454|
|00:19:30|19.5|1343|1454|
|00:19:36|19.6|1343|1453|
|00:19:42|19.7|1343|1453|
|00:19:48|19.8|1343|1453|
|00:19:54|19.9|1343|1453|
|00:20:00|20.0|1343|1453|
|00:20:06|20.1|1343|1453|
|00:20:12|20.2|1343|1453|
|00:20:18|20.3|1343|1453|
|00:20:24|20.4|1343|1453|
|00:20:30|20.5|1343|1453|
|00:20:37|20.6|1343|1453|
|00:20:42|20.7|1343|1453|
|00:20:48|20.8|1343|1453|
|00:20:54|20.9|1343|1453|
|00:21:00|21.0|1343|1453|
|00:21:08|21.2|1343|1453|
|00:21:13|21.2|1343|1453|
|00:21:19|21.3|1343|1453|
|00:21:25|21.5|1343|1453|
|00:21:31|21.5|1343|1453|
|00:21:37|21.6|1343|1453|
|00:21:43|21.7|1343|1453|
|00:21:49|21.8|1343|1452|
|00:21:55|22.0|1343|1452|
|00:22:01|22.0|1343|1451|
|00:22:07|22.1|1343|1451|
|00:22:13|22.2|1343|1451|
|00:22:19|22.3|1343|1451|
|00:22:25|22.5|1343|1451|
|00:22:31|22.5|1343|1451|
|00:22:37|22.6|1342|1451|
|00:22:44|22.8|1342|1451|
|00:22:49|22.8|1342|1451|
|00:22:55|23.0|1341|1451|
|00:23:01|23.0|1341|1451|
|00:23:07|23.1|1341|1451|
|00:23:14|23.3|1341|1451|
|00:23:19|23.3|1341|1451|
|00:23:25|23.5|1341|1451|
|00:23:31|23.5|1341|1451|
|00:23:37|23.6|1341|1450|
|00:23:43|23.7|1341|1450|
|00:23:49|23.8|1341|1451|
|00:23:55|24.0|1341|1451|
|00:24:01|24.0|1341|1451|
|00:24:07|24.1|1341|1450|
|00:24:13|24.2|1341|1450|
|00:24:20|24.4|1341|1450|
|00:24:25|24.5|1341|1449|
|00:24:31|24.5|1341|1449|
|00:24:37|24.6|1341|1448|
|00:24:43|24.7|1341|1448|
|00:24:49|24.8|1341|1448|
|00:24:55|25.0|1341|1448|
|00:25:01|25.0|1341|1448|
|00:25:07|25.1|1341|1448|
|00:25:13|25.2|1341|1448|
|00:25:21|25.4|1341|1448|
|00:25:26|25.5|1341|1448|
|00:25:32|25.6|1341|1448|
|00:25:38|25.7|1341|1448|
|00:25:44|25.8|1341|1448|
|00:25:50|25.9|1341|1448|
|00:25:56|26.0|1341|1448|
|00:26:02|26.1|1341|1448|
|00:26:08|26.2|1341|1448|
|00:26:14|26.3|1341|1448|
|00:26:20|26.4|1341|1448|
|00:26:26|26.5|1341|1448|
|00:26:32|26.6|1341|1448|
|00:26:38|26.7|1341|1448|
|00:26:44|26.8|1341|1448|
|00:26:50|26.9|1341|1448|
|00:26:56|27.0|1341|1447|
|00:27:02|27.1|1341|1447|
|00:27:08|27.2|1341|1446|
|00:27:14|27.3|1341|1446|
|00:27:20|27.4|1341|1446|
|00:27:26|27.5|1341|1446|
|00:27:32|27.6|1341|1446|
|00:27:38|27.7|1341|1446|
|00:27:44|27.8|1341|1446|
|00:27:50|27.9|1341|1446|
|00:27:56|28.0|1341|1446|
|00:28:02|28.1|1341|1446|
|00:28:08|28.2|1341|1446|
|00:28:14|28.3|1341|1446|
|00:28:20|28.4|1340|1446|
|00:28:26|28.5|1340|1446|
|00:28:32|28.6|1340|1446|
|00:28:38|28.7|1340|1446|
|00:28:44|28.8|1340|1446|
|00:28:50|28.9|1340|1446|
|00:28:56|29.0|1339|1446|
|00:29:02|29.1|1339|1446|
|00:29:08|29.2|1339|1446|
|00:29:14|29.3|1339|1446|
|00:29:20|29.4|1339|1446|
|00:29:26|29.5|1339|1446|
|00:29:32|29.6|1339|1445|
|00:29:38|29.7|1339|1445|
|00:29:44|29.8|1339|1445|
|00:29:50|29.9|1339|1444|
|00:29:56|30.0|1339|1444|
|00:30:02|30.1|1338|1444|
|00:30:08|30.2|1338|1443|
|00:30:14|30.3|1338|1443|
|00:30:20|30.4|1338|1443|
|00:30:26|30.5|1338|1443|
|00:30:32|30.6|1338|1443|
|00:30:38|30.7|1338|1443|
|00:30:44|30.8|1338|1443|
|00:30:50|30.9|1338|1443|
|00:30:56|31.0|1338|1443|
|00:31:02|31.1|1338|1443|
|00:31:08|31.2|1338|1443|
|00:31:14|31.3|1338|1443|
|00:31:20|31.4|1338|1443|
|00:31:26|31.5|1338|1443|
|00:31:32|31.6|1338|1443|
|00:31:38|31.7|1338|1443|
|00:31:44|31.8|1338|1443|
|00:31:50|31.9|1338|1443|
|00:31:56|32.0|1338|1443|
|00:32:02|32.1|1338|1443|
|00:32:08|32.2|1338|1443|
|00:32:14|32.3|1338|1443|
|00:32:20|32.4|1338|1443|
|00:32:26|32.5|1338|1443|
|00:32:32|32.6|1338|1443|
|00:32:38|32.7|1338|1443|
|00:32:44|32.8|1338|1442|
|00:32:50|32.9|1338|1441|
|00:32:56|33.0|1338|1441|
|00:33:02|33.1|1338|1441|
|00:33:08|33.2|1338|1441|
|00:33:14|33.3|1338|1441|
|00:33:20|33.4|1338|1441|
|00:33:26|33.5|1338|1441|
|00:33:32|33.6|1338|1441|
|00:33:38|33.7|1338|1441|
|00:33:44|33.8|1338|1441|
|00:33:50|33.9|1338|1441|
|00:33:56|34.0|1338|1441|
|00:34:02|34.1|1338|1441|
|00:34:08|34.2|1338|1441|
|00:34:14|34.3|1338|1441|
|00:34:20|34.4|1338|1441|
|00:34:26|34.5|1338|1441|
|00:34:32|34.6|1338|1441|
|00:34:38|34.7|1338|1441|
|00:34:44|34.8|1338|1441|
|00:34:50|34.9|1338|1441|
|00:34:56|35.0|1338|1441|
|00:35:02|35.1|1338|1441|
|00:35:08|35.2|1338|1441|
|00:35:14|35.3|1338|1441|
|00:35:20|35.4|1338|1441|
|00:35:26|35.5|1338|1441|
|00:35:32|35.6|1338|1441|
|00:35:38|35.7|1338|1441|
|00:35:44|35.8|1337|1441|
|00:35:50|35.9|1338|1441|
|00:35:56|36.0|1337|1440|
|00:36:02|36.1|1337|1440|
|00:36:08|36.2|1337|1440|
|00:36:14|36.3|1337|1439|
|00:36:20|36.4|1337|1439|
|00:36:26|36.5|1337|1439|
|00:36:32|36.6|1336|1438|
|00:36:38|36.7|1337|1438|
|00:36:44|36.8|1336|1438|
|00:36:50|36.9|1336|1438|
|00:36:56|37.0|1336|1438|
|00:37:02|37.1|1336|1438|
|00:37:08|37.2|1336|1438|
|00:37:14|37.3|1336|1438|
|00:37:20|37.4|1336|1438|
|00:37:26|37.5|1336|1438|
|00:37:32|37.6|1336|1438|
|00:37:38|37.7|1336|1438|
|00:37:44|37.8|1336|1438|
|00:37:50|37.9|1336|1438|
|00:37:56|38.0|1336|1438|
|00:38:02|38.1|1336|1438|
|00:38:08|38.2|1336|1438|
|00:38:14|38.3|1336|1438|
|00:38:20|38.4|1336|1438|
|00:38:26|38.5|1336|1438|
|00:38:32|38.6|1336|1438|
|00:38:38|38.7|1336|1438|
|00:38:44|38.8|1336|1438|
|00:38:50|38.9|1336|1438|
|00:38:56|39.0|1336|1438|
|00:39:02|39.1|1336|1438|
|00:39:08|39.2|1336|1438|
|00:39:14|39.3|1336|1438|
|00:39:20|39.4|1336|1437|
|00:39:26|39.5|1336|1437|
|00:39:32|39.6|1336|1436|
|00:39:38|39.7|1336|1436|
|00:39:44|39.8|1336|1436|
|00:39:50|39.9|1336|1436|
|00:39:56|40.0|1336|1436|
|00:40:02|40.1|1336|1436|
|00:40:08|40.2|1336|1436|
|00:40:14|40.3|1336|1436|
|00:40:20|40.4|1336|1436|
|00:40:26|40.5|1336|1436|
|00:40:32|40.6|1336|1436|
|00:40:38|40.7|1336|1436|
|00:40:44|40.8|1336|1436|
|00:40:50|40.9|1336|1436|
|00:40:56|41.0|1336|1436|
|00:41:02|41.1|1336|1436|
|00:41:08|41.2|1336|1436|
|00:41:14|41.3|1336|1436|
|00:41:20|41.4|1336|1436|
|00:41:26|41.5|1336|1436|
|00:41:32|41.6|1336|1436|
|00:41:38|41.7|1336|1436|
|00:41:44|41.8|1336|1436|
|00:41:50|41.9|1336|1436|
|00:41:56|42.0|1336|1436|
|00:42:02|42.1|1336|1436|
|00:42:08|42.2|1336|1436|
|00:42:14|42.3|1336|1436|
|00:42:20|42.4|1336|1436|
|00:42:26|42.5|1336|1436|
|00:42:32|42.6|1336|1435|
|00:42:38|42.7|1336|1435|
|00:42:44|42.8|1336|1435|
|00:42:50|42.9|1336|1434|
|00:42:56|43.0|1336|1434|
|00:43:02|43.1|1336|1434|
|00:43:08|43.2|1336|1434|
|00:43:14|43.3|1336|1434|
|00:43:20|43.4|1336|1434|
|00:43:26|43.5|1336|1434|
|00:43:32|43.6|1336|1434|
|00:43:38|43.7|1336|1434|
|00:43:44|43.8|1336|1434|
|00:43:50|43.9|1336|1434|
|00:43:56|44.0|1336|1434|
|00:44:02|44.1|1336|1433|
|00:44:08|44.2|1336|1433|
|00:44:14|44.3|1336|1434|
|00:44:20|44.4|1336|1434|
|00:44:26|44.5|1336|1434|
|00:44:32|44.6|1336|1434|
|00:44:38|44.7|1336|1433|
|00:44:44|44.8|1335|1434|
|00:44:50|44.9|1335|1434|
|00:44:56|45.0|1335|1433|
|00:45:02|45.1|1335|1433|
|00:45:08|45.2|1335|1434|
|00:45:14|45.3|1335|1433|
|00:45:20|45.4|1335|1433|
|00:45:26|45.5|1335|1433|
|00:45:32|45.6|1335|1434|
|00:45:38|45.7|1334|1433|
|00:45:44|45.8|1334|1433|
|00:45:50|45.9|1334|1433|
|00:45:56|46.0|1334|1433|
|00:46:02|46.1|1334|1433|
|00:46:08|46.2|1334|1433|
|00:46:14|46.3|1334|1433|
|00:46:20|46.4|1334|1432|
|00:46:26|46.5|1334|1432|
|00:46:32|46.6|1334|1432|
|00:46:38|46.7|1334|1432|
|00:46:44|46.8|1334|1431|
|00:46:50|46.9|1334|1431|
|00:46:56|47.0|1334|1431|
|00:47:02|47.1|1334|1431|
|00:47:08|47.2|1334|1431|
|00:47:14|47.3|1334|1431|
|00:47:20|47.4|1334|1431|
|00:47:26|47.5|1334|1431|
|00:47:32|47.6|1334|1431|
|00:47:38|47.7|1334|1431|
|00:47:44|47.8|1334|1431|
|00:47:50|47.9|1334|1431|
|00:47:56|48.0|1334|1431|
|00:48:02|48.1|1334|1431|
|00:48:08|48.2|1334|1431|
|00:48:14|48.3|1334|1431|
|00:48:20|48.4|1334|1431|
|00:48:26|48.5|1334|1431|
|00:48:32|48.6|1334|1431|
|00:48:38|48.7|1334|1431|
|00:48:44|48.8|1334|1431|
|00:48:50|48.9|1334|1431|
|00:48:56|49.0|1334|1431|
|00:49:02|49.1|1334|1431|
|00:49:08|49.2|1334|1431|
|00:49:14|49.3|1334|1431|
|00:49:20|49.4|1334|1431|
|00:49:26|49.5|1334|1431|
|00:49:32|49.6|1334|1431|
|00:49:38|49.7|1334|1431|
|00:49:44|49.8|1334|1431|
|00:49:50|49.9|1334|1431|
|00:49:56|50.0|1334|1430|
|00:50:02|50.1|1334|1430|
|00:50:08|50.2|1334|1430|
|00:50:14|50.3|1334|1430|
|00:50:20|50.4|1334|1429|
|00:50:26|50.5|1334|1429|
|00:50:32|50.6|1334|1429|
|00:50:38|50.7|1334|1429|
|00:50:44|50.8|1334|1429|
|00:50:50|50.9|1334|1429|
|00:50:56|51.0|1334|1429|
|00:51:02|51.1|1333|1429|
|00:51:08|51.2|1334|1429|
|00:51:14|51.3|1334|1429|
|00:51:20|51.4|1333|1429|
|00:51:26|51.5|1334|1429|
|00:51:32|51.6|1334|1429|
|00:51:38|51.7|1334|1429|
|00:51:44|51.8|1334|1429|
|00:51:50|51.9|1334|1429|
|00:51:56|52.0|1334|1429|
|00:52:02|52.1|1334|1429|
|00:52:08|52.2|1334|1429|
|00:52:14|52.3|1334|1429|
|00:52:20|52.4|1334|1429|
|00:52:26|52.5|1334|1429|
|00:52:32|52.6|1334|1429|
|00:52:38|52.7|1334|1429|
|00:52:44|52.8|1334|1429|
|00:52:50|52.9|1333|1429|
|00:52:56|53.0|1333|1429|
|00:53:02|53.1|1334|1429|
|00:53:08|53.2|1334|1429|
|00:53:14|53.3|1333|1429|
|00:53:20|53.4|1333|1429|
|00:53:26|53.5|1333|1429|
|00:53:32|53.6|1334|1428|
|00:53:38|53.7|1333|1429|
|00:53:44|53.8|1333|1428|
|00:53:50|53.9|1334|1428|
|00:53:56|54.0|1333|1428|
|00:54:02|54.1|1333|1427|
|00:54:08|54.2|1333|1427|
|00:54:14|54.3|1333|1427|
|00:54:20|54.4|1333|1427|
|00:54:26|54.5|1333|1426|
|00:54:32|54.6|1333|1426|
|00:54:38|54.7|1333|1426|
|00:54:44|54.8|1333|1426|
|00:54:50|54.9|1333|1426|
|00:54:56|55.0|1333|1426|
|00:55:02|55.1|1333|1426|
|00:55:08|55.2|1333|1426|
|00:55:14|55.3|1333|1426|
|00:55:20|55.4|1333|1426|
|00:55:26|55.5|1333|1426|
|00:55:32|55.6|1333|1426|
|00:55:38|55.7|1333|1426|
|00:55:44|55.8|1332|1426|
|00:55:50|55.9|1332|1426|
|00:55:56|56.0|1332|1426|
1 Like

It was a good learning and going by the general consensus it looks there are not many Testers which give you the option of varying the loading - except the Micronta tester.

Thanks to all those who contributed !

This topic was automatically closed 180 days after the last reply. New replies are no longer allowed.